FactBook Top Banner


State Board for Technical & Comprhensive Education
Continuing Education Program Headcount, 1982-83 thru 2003-04 (All Categories)
  1983 1984 1985 1986 1987 1988 1989 1990 1991 1992
Aiken 2,423 2,550 2,374 2,712 2,017 2,916 2,505 2,526 2,675 3,138
Central Carolina 4,788 6,090 8,382 8,940 5,593 5,608 7,468 8,397 7,861 7,864
Denmark 118 55 54 167 15 140 268 260 330 407
Florence-Darlington 5,985 5,715 6,967 6,726 3,759 3,661 3,032 3,334 3,051 3,466
Greenville 11,535 9,607 28,776 15,103 14,071 15,747 18,650 13,842 15,766 15,767
Horry-Georgetown 3,614 4,217 4,823 3,086 3,539 4,267 5,794 5,915 7,106 7,312
Midlands 11,258 9,464 9,730 11,255 9,513 8,542 8,764 12,347 16,026 16,758
Northeastern 2,707 2,893 3,384 1,585 1,349 1,621 1,960 2,073 2,097 2,785
Orangeburg-Calhoun 3,394 2,533 2,699 1,952 2,325 2,466 2,388 3,036 2,548 3,548
Piedmont 9,840 13,245 11,081 11,245 10,436 10,628 9,673 7,843 7,534 8,674
Spartanburg 3,635 2,758 4,273 5,350 3,961 4,337 4,059 4,969 6,975 6,505
T.C.L. 1,249 2,172 2,022 1,779 1,378 1,627 1,180 1,277 1,684 1,900
Tri-County 11,751 15,233 14,355 14,276 9,216 9,562 9,334 10,755 12,995 14,299
Trident 7,621 8,339 8,869 5,770 4,418 5,821 6,245 6,528 9,401 8,760
Williamsburg 579 612 559 329 233 217 390 301 532 1,007
York 2,102 2,001 2,823 3,273 3,296 2,765 3,672 3,817 4,063 5,106
Total 82,599 87,484 111,171 93,548 75,119 79,925 85,382 87,220 100,644 107,296

 

  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Aiken 3,918 4,515 4,443 6,416 5,336 5,328 5,413 5,634 7,253 7,758
Central Carolina 8,433 6,503 6,429 6,060 10,259 9,383 6,530 7,266 7,376 7,200
Denmark 295 321 378 312 383 684 743 634 676 230
Florence-Darlington 4,966 5,168 7,560 5,435 7,351 8,624 7,828 7,613 7,364 8,833
Greenville 20,053 19,338 18,799 21,430 23,398 26,263 29,743 34,092 30,070 26,428
Horry-Georgetown 6,504 7,522 8,489 8,327 8,028 8,387 8,782 8,615 9,699 9,933
Midlands 15,164 15,970 16,154 16,148 18,751 17,419 17,101 17,855 19,465 15,563
Northeastern 3,723 2,301 1,827 1,267 1,989 1,825 2,116 1,660 2,537 3,008
Orangeburg-Calhoun 2,995 2,737 3,327 3,404 3,249 3,349 3,329 3,741 2,385 3,120
Piedmont 6,691 7,541 8,343 8,208 9,318 11,760 9,290 11,135 11,567 9,884
Spartanburg 7,492 5,837 7,101 8,234 9,142 10,101 8,206 8,108 7,697 6,392
TC-Lowcountry 896 1,532 1,654 1,519 1,934 1,828 1,792 1,487 1,951 2,269
Tri-County 12,445 9,755 10,018 9,444 10,580 11,254 11,282 12,463 12,181 10,335
Trident 7,599 9,293 11,087 10,929 9,775 10,337 10,281 10,252 10,817 9,249
Williamsburg 629 856 850 586 854 773 867 339 422 382
York 5,135 5,425 6,477 6,910 6,971 6,450 6,230 5,703 5,352 5,894
Total 106,938 104,614 112,936 114,629 127,318 133,765 129,533 136,597 136,812 126,478

 

  2003 2004
Aiken 7561 5,845
Central Carolina 9956 10,906
Denmark 505 256
Florence-Darlilngton 6375 5,968
Greenville 28324 25,067
Horry-Georgetown 10408 10,367
Midlands 18543 20,280
Northeastern 2287 2,593
Orangeburg-Calhoun 2525 2,257
Piedmont 9183 9,899
Spartanburg 6034 6,693
TC-Lowcountry 3515 3,786
Tri-County 9289 8,479
Trident 11250 11,823
Williamsburg 603 907
York 6872 7,173
Total 133,230 132,299