FactBook Top Banner


State Board for Technical & Comprehensive Education
Total Technical College Graduates By Cluster, FY 1983-2004
Cluster FY 1983 FY 1984 FY 1985 FY 1986 FY 1987 FY 1988 FY 1989
Agriculture 87 81 84 94 60 43 78
AA/AS 140 128 126 146 146 138 194
Business 1,389 1,555 1,612 1,597 1,632 1,711 1,782
Computer 196 315 298 347 295 233 303
Engineering 502 553 501 529 552 551 417
Health Sciences 970 1,121 1,129 1,141 1,135 1,103 1,128
Industrial 1,209 1,287 871 912 1,045 1,064 1,270
Occupational 284 261 205 190 133 113 149
Public Service 350 311 240 258 296 331 324
Total 5,127 5,612 5,066 5,214 5,294 5,287 5,645
Cluster FY 1990 FY 1991 FY 1992 FY 1993 FY 1994 FY 1995 FY 1996
Agriculture 74 54 100 108 137 137 113
AA/AS 217 282 452 516 622 635 673
Business 1,683 1,528 1,877 1,722 1,447 1,505 1,631
Computer 289 389 533 457 414 380 405
Engineering 392 457 552 514 507 655 677
Health Sciences 1,388 1,672 1,911 2,051 2,028 2,136 2,209
Industrial 1,203 1,264 1,563 1,550 1,487 1,439 1,443
Occupational 122 116 133 117 155 127 158
Public Service 340 377 481 547 840 937 1,001
Total 5,708 6,139 7,602 7,582 7,637 7,951 8,310
Cluster FY 1997 FY 1998 FY 1999 FY 2000 FY 2001 FY 2002 FY 2003
Agriculture 129 135 116 127 112 122 131
AA/AS 861 825 845 986 1,098 1,208 1,284
Business 1,652 1,718 1,985 1,776 1,935 1,915 1,991
Computer 579 598 734 966 1,076 1,078 1,095
Engineering 706 609 630 586 563 621 633
Health Sciences 2,234 2,371 2,412 2,436 2,802 2,806 3,132
Industrial 1,560 1,619 1,691 1,708 1,893 1,958 1,992
Occupational 181 200 205 200 240 273 293
Public Service 951 1,019 1,007 989 893 1,090 1,130
Total 8,853 9,094 9,625 9,774 10,612 11,071 11,681
Cluster FY 2004
Agriculture 105
AA/AS 1,398
Business 2,418
Computer 924
Engineering 597
Health Sciences 3,690
Industrial 2,144
Occupational 285
Public Service 1,460
Total 13,021