|
|
| State Board for Technical & Comprehensive Education | |||||||
|---|---|---|---|---|---|---|---|
| 2003 S. C. High School Completers Status in Spring 2003 Entering Tech In Fall 2003 |
|||||||
| (1) 2002-03 HighSchool Completers |
(2) TECH Associate Degree |
(3) TECH Education Dip./Cert. |
(4) Total Entering Technical College* |
||||
| No. | % | No. | % | No. | % | ||
| Aiken Tech | 1,297 | 206 | 15.9% | 27 | 2.1% | 233 | 18.0% |
| Central Carolina Tech | 1,935 | 263 | 13.6% | 96 | 5.0% | 359 | 18.6% |
| Denmark Tech | 460 | 91 | 19.8% | 10 | 2.2% | 101 | 22.0% |
| Florence-Darlington Tech | 2,148 | 355 | 16.5% | 65 | 3.0% | 420 | 19.6% |
| Greenville Tech | 3,545 | 664 | 18.7% | 132 | 3.7% | 796 | 22.5% |
| Horry-Georgetown Tech | 2,179 | 402 | 18.4% | 129 | 5.9% | 531 | 24.4% |
| Midlands Tech | 5,413 | 1,151 | 21.3% | 116 | 2.1% | 1,267 | 23.4% |
| Northeastern Tech | 1,044 | 202 | 19.3% | 28 | 2.7% | 230 | 22.0% |
| Orangeburg-Calhoun Tech | 912 | 186 | 20.4% | 4 | 0.4% | 190 | 20.8% |
| Piedmont Tech | 1,889 | 419 | 22.2% | 115 | 6.1% | 534 | 28.3% |
| Spartanburg Tech | 2,904 | 375 | 12.9% | 192 | 6.6% | 567 | 19.5% |
| TC-Lowcountry | 1,515 | 121 | 8.0% | 11 | 0.7% | 132 | 8.7% |
| Tri-County Tech | 2,803 | 805 | 28.7% | 137 | 4.9% | 942 | 33.6% |
| Trident Tech | 4,424 | 978 | 22.1% | 45 | 1.0% | 1,023 | 23.1% |
| Williamsburg Tech | 300 | 32 | 10.7% | 1 | 0.3% | 33 | 11.0% |
| York Tech | 2,525 | 456 | 18.1% | 79 | 3.1% | 535 | 21.2% |
| State Total | 35,293 | 6,706 | 19.0% | 1,187 | 3.4% | 7,893 | 22.4% |
| (1) Total number of high school completers by
Technical College service area. (2) Number of high school completers entering a TECH Associate Degree program in or out of service area. (3) Number of high school completers entering a TECH non-degree program in or out of service area. (4) Total number of high school completers entering a technical college. Source: S.C. High School Completers data from S.C. Dept. of Education, "Summary Report," 2002-03 [Cols. 1-4]. * Includes high school graduates who have entered a technical college, but may have graduated from a high school outside of the respective colleges' service area. |
|||||||