Policies and Procedures
| Policies | ||
| Section 0 - Roles and Relationships | ||
| Adherence to Applicable Law | ||
| Functions of the State Board for Technical and Comprehensive Education | ||
| Policy Development | ||
| Coordination with State Agencies | ||
| Functions of the Executive Director | ||
| Agency Head Evaluation Process | ||
| Section 1 - General Administration | ||
| Functions of an Area Commission | ||
| Local Policy Development | ||
| Functions of a Technical College President | ||
| Presidential Search Committee Appointments | ||
| Criteria for Naming of Institutions | ||
| Geographic Service Areas of Technical Colleges | ||
| Dissemination of Information by Technical Colleges | ||
| Copyright | ||
| Section 2 - Reserved for Future Expansion (General Administration) | ||
| Section 3 - Educational Programs and Related Activities | ||
| Intellectual Property Rights | ||
| Academic Freedom and Responsibility | ||
| Structure of Associate Degree, Diploma, and Certificate Programs | ||
| Non-Credit Continuing Education Programs | ||
| Course Levels | ||
| Instructional Program Evaluation | ||
| Instructional Program Advisory Committees | ||
| Approval for Cancelled Curriculum | ||
| Enterprise Zone Act Training | ||
| Dual Enrollment | ||
| Open Admissions | ||
| Status of International Students | ||
| Minimum Age for Admission | ||
| Retention of Student Records | ||
| Grading System and Standards of Student Progress | ||
| Student Code and Grievance Procedure | ||
| Length of Academic Semesters | ||
| Maximum Student Load | ||
| Dropping and Adding Courses | ||
| Length of Time in Developmental Education | ||
| Four Percent Fee Waiver | ||
| Abatement of Out-of-State Tuition for Workforce Development | ||
| Athletic Programs | ||
| Lottery Tuition Assistance Administration | ||
| Data Base Reporting Requirements | ||
| Innovative Technical Training | ||
| Transfer of Student Credits Among Technical Colleges | ||
| Articulation Agreements with School Districts | ||
| Section 4 - Physical Facilities and Equipment | ||
| Dormitories | ||
| Permanent Improvements | ||
| Criteria for Ranking State Capital Improvement Funding Requests | ||
| Federal Excess Property | ||
| Acquistion of Information Technology Systems | ||
| Wide Area Network (TECHNET): Purpose and Functions | ||
| Network Acceptable Use | ||
| Web Accessibility | ||
| 4-4-105 | Information Security | |
| Asset and Inventory Management | ||
| Section 5 - Reserved for Future Use (Federal Fund Allocation) | ||
| Section 6 - Economic Development | ||
| Customized Training | ||
| The Center for Accelerated Technology Training in a Temporary Facility | ||
| Section 7 - Fiscal | ||
| Salaries Paid to Classified and Unclassified Employees | ||
| 7-1-101 | Efficiency and Administrative Policies Act of 2011 | |
| Instructional Program | ||
| Tort Liability Coverage | ||
| Student Fee Structure | ||
| Transfer of Tuition Fees for Capital Expenditures |
||
| 7-3-101 | Investments | |
| Uniform Accounting System | ||
| Uniform Audit Guide | ||
| Expenditures for Promotional Activities | ||
| Expenditure of Auxiliary Income | ||
| Budget and Plan of Operation | ||
| Installment Purchase Plan Funding | ||
| Minority Business Enterprise |
||
| Section 8 - Human Resources Management | ||
| Labor Relations | ||
| Personal Benefit from Projects | ||
| Political Activity | ||
| Honorariums and Gratuities | ||
| Ethics Requirements for Employees and Public Officials | ||
| Personnel Files | ||
| Freedom of Information | ||
| Separation Incentive Programs | ||
| Voluntary Furlough Program | ||
| Mandatory Furlough Programs | ||
| Secondary State/Dual Employment | ||
| Notification of Employment Status | ||
| Classified and Unclassified Employment Compensation | ||
| Faculty Teaching/Work Load and Overload Compensation | ||
| Overtime Compensation | ||
| Compensation for Temporary (Adjunct) Faculty | ||
| Salary Supplements: Technical College Employees | ||
| Salary Supplements: Technical College Presidents | ||
| Temporary Grant Positions/Employment | ||
| English Fluency Requirements for Faculty Employment | ||
| Classification and Compensation Plan for Classified Positions/Personnel | ||
| Employment/Compensation Plan for Technical College Presidents | ||
| Annual Leave | ||
| Faculty Non-Work Days | ||
| Sick Leave | ||
| Other Leave Types | ||
| Break In Service | ||
| Hazardous Weather and Emergency Leave | ||
| Employee Leave Transfer Program |
||
| Holidays | ||
| Employee Performance Management System (EPMS) | ||
| Faculty Performace Management System (FPMS) | ||
| Disciplinary Action | ||
| Anti-Harassment | ||
| Workplace Violence | ||
| Non-Fraternization |
||
| Grievances and Appeals | ||
| Employment Practices | ||
| Secondary Employment Outside State Government | ||
| Employment of Relatives (Nepotism) | ||
| Reduction in Force | ||
| Communicable Diseases and Infections | ||
| Employee Alcohol/Drug Use | ||
| Telecommuting | ||
| Teacher and Employee Retention Incentive Program (TERI) | ||
| Criminal Background Checks | ||
| Exit Interview | ||
| Solicitation and Distribution | ||
| Employee Development | ||
| Procedures | ||
| Section 0 - Roles and Relationships | ||
| Adherence to Applicable Law | ||
| Functions of the State Board for Technical and Comprehensive Education | ||
| Policy Development | ||
| Coordination with State Agencies | ||
| Functions of the Executive Director | ||
| Section 1 - General Administration | ||
| Request to Change Name of An Institution | ||
| Inter-Service Area Contractual | ||
| Inter-Service Area Curriculum | ||
| Printed and Electronic Materials | ||
| Section 2 - Reserved for Future Expansion (General Administration) | ||
| Section 3 - Educational Programs and Related Activities | ||
| Intellectual Property Rights | ||
| Structure of Associate Degree, Diploma, and Certificate Programs | ||
| Non-Credit Programs: Definition of Terms | ||
| Course Levels | ||
| Instructional Program Evaluation Timetable and Procedures | ||
| Approval for Cancelled Curriculum | ||
| Enterprise Zone Act Training | ||
| Dual Enrollment | ||
| Open Admissions | ||
| Admission of International Students | ||
| Grading System and Standards of Student Progress | ||
| The Student Code for the South Carolina Technical College System | ||
| The Student Grievance Procedure for the South Carolina Technical College System | ||
| Procedure for Awarding the Four Percent Fee Waiver | ||
| Athletic Programs | ||
| Lottery Tuition Assistance Administration | ||
| Required Data Base Reporting Elements | ||
| Transfer of Student Credits Among Technical Colleges | ||
| Procedures for Developing Course and Program Articulation Between Secondary Schools and Technical Colleges | ||
| Section 4 - Physical Facilities and Equipment | ||
| Permanent Improvements | ||
| Criteria for Ranking State Capital Improvement Funding Requests | ||
| Procurement of Information Technology Equipment, Software, and Services | ||
| Capital Assets | ||
| Section 5 - Reserved for Future Use (Federal Fund Allocation) | ||
| Section 6 - Economic Development | ||
| Customized Training | ||
| Section 7 - Fiscal | ||
| 7-1-101.1 | Higher Education Efficiency and Administrative Policies Act of 2011 | |
| Programs Description and Classification Reporting Requirements | ||
| State Funds Allocation Formula | ||
| Student Tuition and Fees | ||
| Eligible Expenditures for Promotional Purposes | ||
| Section 8 - Human Resources Management | ||
| Labor Relations | ||
| Ethics Requirements for Employees and Public Officials | ||
| Freedom of Information | ||
| Retirement Incentive Program | ||
| Voluntary Separation Program | ||
| Voluntary Furlough Program | ||
| Mandatory Furlough Programs | ||
| Secondary State/Dual Employment | ||
| Notification of Employment Status | ||
| Compensation Plan for Unclassified Faculty Personnel | ||
| Compensation for Unclassified Non-Teaching Personnel (UNTP) | ||
| Compensation Plan for Unclassified Vice President Positions | ||
| Faculty Teaching/Work Load and Overload Compensation | ||
| Overtime Compensation | ||
| Compensation for Temporary (Adjunct) Faculty | ||
| Salary Supplements: Technical College Employees | ||
| Salary Supplements: Technical College Presidents | ||
| Temporary Grant Positions/Employment | ||
| English Fluency Requirements for Faculty Employment | ||
| Classification Plan for Classified Positions | ||
| Compensation Plan for Classified Personnel | ||
| Annual Leave | ||
| Faculty Non-Work Days | ||
| Sick Leave | ||
| Court Leave | ||
| Voting Leave | ||
| Military Leave | ||
| Funeral Leave for Death in the Immediate Family | ||
| American Red Cross Certified Disaster Service Leave, Blood Drive and Donation Leave, Bone Marrow Donor Leave, Organ Donor Leave and Administrative Leave | ||
| Worker's Compensation Leave | ||
| Extended Disability Leave | ||
| Family and Medical Leave Act | ||
| Break In Service | ||
| Hazardous Weather and Emergency Leave | ||
| Employee Leave Transfer Program | ||
| Holidays | ||
| Employee Performance Management System (EPMS) | ||
| Employee Performance Management System (EPMS) (Universal Performance Appraisal Option) | ||
| Faculty Performace Management System (FPMS) | ||
| Disciplinary Action | ||
| Anti-Harassment | ||
| Grievances and Appeals | ||
| Employment Practices | ||
| Temporary Employment | ||
| Secondary Employment Outside State Government | ||
| Reduction in Force | ||
| Telecommuting | ||
| Teacher and Employee Retention Incentive Program (TERI) | ||
| Criminal Background Checks | ||
| Termination | ||
| Termination Checklist | ||
| Termination Questionnaire | ||
| Solicitation and Distribution | ||
| Employee Development | ||

